<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addictive Technology</title>
	<atom:link href="http://www.addictedtech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addictedtech.net</link>
	<description>All About Latest Tech Innovations</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft&#8217;s Business Software, Kinect Help Drive Quarter</title>
		<link>http://www.addictedtech.net/it-articles/microsofts-business-software-kinect-help-drive-quarter</link>
		<comments>http://www.addictedtech.net/it-articles/microsofts-business-software-kinect-help-drive-quarter#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:42:49 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/microsofts-business-software-kinect-help-drive-quarter</guid>
		<description><![CDATA[Microsofts results for its second quarter 2012 offered little in the realm of the unexpected: Xbox 360 and Kinect hands-free controllers continued to sell at a steady clip, as did business software, while Windows revenue dipped on softening PC sales. All told, quarterly revenue topped $20.89 billion, a year-over-year increase of 5 percent, with net [...]]]></description>
			<content:encoded><![CDATA[<p>Microsofts results for its second quarter 2012 offered little in the realm of the unexpected: Xbox 360 and Kinect hands-free controllers continued to sell at a steady clip, as did business software, while Windows revenue dipped on softening PC sales. All told, quarterly revenue topped $20.89 billion, a year-over-year increase of 5 percent, with net income of $6.62 billion. </p>
<p>In a Jan. 19 statement released ahead of its quarterly earnings call, Microsoft reported that some 18 million Kinect sensors have been sold to date, firmly establishing the devicewhich will soon spread beyond the gaming realm to Windowsas a solid hit. Office 2010 has managed to sell some 200 million licenses in the 18 months since its launch, the company added, while Windows 8 licenses topped 525 million sold.  </p>
<p>Microsoft has also been pushing several cloud-based productivity initiatives, including Office 365. Today, more than 100,000 businesses have made the commitment to our online services, Peter Klein, Microsofts chief financial officer, told media and analysts listening on the call. </p>
<p>However, those cloud initiatives have yet to generate revenue on the scale of Microsofts traditional software such as Windows and Office. </p>
<p> <a href="http://www.addictedtech.net/it-articles/microsofts-business-software-kinect-help-drive-quarter" title="Microsoft&#8217;s Business Software, Kinect Help Drive Quarter" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/microsofts-business-software-kinect-help-drive-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Scribbles to mobile Gmail</title>
		<link>http://www.addictedtech.net/hardware-advisor/google-brings-scribbles-to-mobile-gmail</link>
		<comments>http://www.addictedtech.net/hardware-advisor/google-brings-scribbles-to-mobile-gmail#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:17:13 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/google-brings-scribbles-to-mobile-gmail</guid>
		<description><![CDATA[Recently Google updated the Gmail for iOS app to add Scribbles for quick pictures, and now Google has brought Scribbles for Gmail to the mobile website for Gmail. Right now you can go to mail.google.com from any Android or iOS device as well as the PlayBook to play around with Scribbles. It’s just a simple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/2192049.jpg" />
<p>Recently Google updated the Gmail for iOS app to add Scribbles for quick pictures, and now Google has brought Scribbles for Gmail to the mobile website for Gmail.</p>
<p>Right now you can go to mail.google.com from any Android or iOS device as well as the PlayBook to play around with Scribbles. It’s just a simple drawing tool that lets users create quick pictures to send to their friends, but it can be fun. It means you’re able to send anything you want as long as you sketch it out. Google is looking for your best pictures from Scribbles for Gmail, and you can send it to them, so long as you don’t mind the fact that Google could upload, share, or redistribute your pictures.</p>
<p>Unfortunately this can’t be used on the desktop version of Gmail, but you presumably would have other sketching apps available on your computer that would be a bit easier to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/google-brings-scribbles-to-mobile-gmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar feed-in tariff appeal judgment set for tomorrow</title>
		<link>http://www.addictedtech.net/hardware-electronics/solar-feed-in-tariff-appeal-judgment-set-for-tomorrow</link>
		<comments>http://www.addictedtech.net/hardware-electronics/solar-feed-in-tariff-appeal-judgment-set-for-tomorrow#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:57:33 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[Appeal Judgment]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/solar-feed-in-tariff-appeal-judgment-set-for-tomorrow</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) has refused to rule out further legal action if it fails to win an appeal tomorrow over its plans to rush through deep cuts to solar subsidies, potentially prolonging uncertainty over the future of the feed-in tariff scheme. Court of Appeal judges will tomorrow morning decide if [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy and Climate Change (DECC) has refused to rule out further legal action if it fails to win an appeal tomorrow over its plans to rush through deep cuts to solar subsidies, potentially prolonging uncertainty over the future of the feed-in tariff scheme.</p>
<p>Court of Appeal judges will tomorrow morning decide if DECC can appeal against a High Court ruling, which last month declared that plans to effectively halve feed-in tariff incentives for installations completed after 12 December 2011 were unlawful.</p>
<p>Climate minister Greg Barker has consistently argued that an accelerated timetable for cutting solar incentives was necessary to prevent the feed-in tariff scheme exceeding its budget, even if that meant changes to the scheme would come into effect before the official consultation on the proposed reforms closed on 23 December.</p>
<p>According to Friends of the Earth, one of the parties leading the legal action against the government, the court will tomorrow decide whether to allow DECC to appeal against the original court decision. If it does, it will also pass judgment on the appeal.</p>
<p>However, it remains unclear whether tomorrow&#8217;s ruling will provide the solar industry with the clarity it is seeking over the future of feed-in tariff levels.</p>
<p>Barker confirmed last week that if DECC wins the appeal it will reinstate the 12 December effective cut-off date for the higher incentive rate, subject to the results of the consultation.</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/solar-feed-in-tariff-appeal-judgment-set-for-tomorrow" title="Solar feed-in tariff appeal judgment set for tomorrow" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/solar-feed-in-tariff-appeal-judgment-set-for-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.0.5 SDK is here!</title>
		<link>http://www.addictedtech.net/it-articles/3-0-5-sdk-is-here</link>
		<comments>http://www.addictedtech.net/it-articles/3-0-5-sdk-is-here#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:47:04 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[Here]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/3-0-5-sdk-is-here</guid>
		<description><![CDATA[We have just released webOS 3.0.5 as an over-the-air update for TouchPads, and the 3.0.5 SDK is now out of Early Access. Get the latest and greatest here. Highlights include a new Sensor API, the ability to have plug-ins use both processor cores, and improvements to audio and video playback, plus various updates to Enyo [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released webOS 3.0.5 as an over-the-air update for TouchPads, and the 3.0.5 SDK is now out of Early Access. Get the latest and greatest here.</p>
<p>Highlights include a new Sensor API, the ability to have plug-ins use both processor cores, and improvements to audio and video playback, plus various updates to Enyo we think youll like. Weve also incorporated a homebrew patch to the Bluetooth SPP service to support binary data, so we expect to see some hardware hacks soon. </p>
<p>Enjoy!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/3-0-5-sdk-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji X-Pro1 Hands-On</title>
		<link>http://www.addictedtech.net/hardware-electronics/fuji-x-pro1-hands-on</link>
		<comments>http://www.addictedtech.net/hardware-electronics/fuji-x-pro1-hands-on#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:29:56 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Fuji Xpro1]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/fuji-x-pro1-hands-on</guid>
		<description><![CDATA[I finally got to get some hands-on time with the new Fuji X-Pro1 at CES 2012.  After handing out Camera of the Year honors in 2011 to the Fuji X100, Ive been itching to see what Fuji had coming for the oft-rumored interchangeable lens lineup.  Based on what Ive seen so far, the Fuji X-Pro1 [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/2523881.jpg" /></p>
<p>I finally got to get some hands-on time with the new Fuji X-Pro1 at CES 2012.  After handing out Camera of the Year honors in 2011 to the Fuji X100, Ive been itching to see what Fuji had coming for the oft-rumored interchangeable lens lineup.  Based on what Ive seen so far, the Fuji X-Pro1 looks like it wont disappoint and should easily be in the running for the 2012 Camera of the Year.</p>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/2523882.jpg" /></p>
<p>The X-Pro1 has all the class and build-quality that weve come to expect from the X-series.  As was the case with the X100, the smart aperture ring and shutter dial makes manual and auto operation a breeze.</p>
<p>At 16MP, the X-Pro1 appears to offer solid (if not class-leading) image quality and high ISO performance for an APS-C format camera.  The form-factor is gorgeous and feels great in the hand.  It has all the deliciousness of the X100s body and adds a world of potential with interchangeable lenses.</p>
<p>The only downside that I see thus far (as compared to the X100) is the focal plane shutter, which offers sync speeds of 1/125s.  The X100 synced at 1/4000s thanks to its leaf shutter. My gu</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/fuji-x-pro1-hands-on" title="Fuji X-Pro1 Hands-On" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/fuji-x-pro1-hands-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat Google Hacking Goes After China</title>
		<link>http://www.addictedtech.net/hardware-advisor/black-hat-google-hacking-goes-after-china</link>
		<comments>http://www.addictedtech.net/hardware-advisor/black-hat-google-hacking-goes-after-china#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:54 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/black-hat-google-hacking-goes-after-china</guid>
		<description><![CDATA[Search engines aren&#8217;t just for finding Web content, they can also be valuable tools for security research. At Black Hat 2010, researchers from Stach and Liu released Google and Bing tools called GoogleDiggity and BingDiggity. Those tools enable researchers to leverage those search engines to find security vulnerabilities in websites and applications. For Black Hat [...]]]></description>
			<content:encoded><![CDATA[<p><!--content_start-->Search engines aren&#8217;t just for finding Web content, they can also be valuable tools for security research.
<p>At Black Hat 2010, researchers from Stach and Liu released Google and Bing tools called <a HREF="http://www.developer.com/security/article.php/3896126/Google-Hacking-Evolves-for-Defense.htm">GoogleDiggity and BingDiggity</a>. Those tools enable researchers to leverage those search engines to find security vulnerabilities in websites and applications. For Black Hat 2011, the researchers are back and this time they&#8217;re expanding their tools providing new capabilities to find and indentify security risk with the help of search engines. </p>
<p>&#8220;This year we&#8217;re adding a whole host of tools including a Windows desktop application as well as an iPhone app,&#8221; Stach and Liu security researcher Francis Brown said. </p>
<p>Brown explained that the new applications will enable users to plug in the website they want to monitor for hack alerts. The applications will then provide pop-up alerts when something happens in a security feed. </p>
<p>&#8220;So now it&#8217;s easier than ever to protect yourself against some of these risk exposures,&#8221; Brown said.</p>
<p> <a href="http://www.addictedtech.net/hardware-advisor/black-hat-google-hacking-goes-after-china" title="Black Hat Google Hacking Goes After China" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/black-hat-google-hacking-goes-after-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Software Deals 2011</title>
		<link>http://www.addictedtech.net/it-articles/cyber-monday-software-deals-2011</link>
		<comments>http://www.addictedtech.net/it-articles/cyber-monday-software-deals-2011#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:25:23 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/cyber-monday-software-deals-2011</guid>
		<description><![CDATA[Cyber Monday is here… the day when we grudgingly return to work after a 4-day weekend filled with feasting, football, shopping and awkward conversations with relatives that you don’t necessarily get along with. Oh, and the insanity of Black Friday. Black Friday has come and gone with -hopefully- minimal trampling, but there are still some [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber Monday is here… the day when we grudgingly return to work after a 4-day weekend filled with feasting, football, shopping and awkward conversations with relatives that you don’t necessarily get along with. Oh, and the insanity of Black Friday.</p>
<p>Black Friday has come and gone with -hopefully- minimal trampling, but there are still some awesome savings to be found. Cyber Monday is upon us, and with it some of the best online-shopping savings that the all-powerful internet has to offer!</p>
<p>Check out SoftwareMedia.com Cyber Monday 2011 Software Deals for discounts of up to <strong>60% </strong> on the leading brand-names in software!</p>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/1832615.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/cyber-monday-software-deals-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan turns against SOPA following a Reddit-based attack</title>
		<link>http://www.addictedtech.net/hardware-advisor/paul-ryan-turns-against-sopa-following-a-reddit-based-attack</link>
		<comments>http://www.addictedtech.net/hardware-advisor/paul-ryan-turns-against-sopa-following-a-reddit-based-attack#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:19:56 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Ryan]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/paul-ryan-turns-against-sopa-following-a-reddit-based-attack</guid>
		<description><![CDATA[Rep. Paul Ryan, one of the most influential members of the House of Representatives, appears to have bowed to a campaign started at Reddit.com opposing the controversial Stop Online Piracy Act. Ryan, a Wisconsin Republican who was talked about last summer as a potential GOP presidential candidate and who delivered his party&#8217;s response to President [...]]]></description>
			<content:encoded><![CDATA[<p> Rep. Paul Ryan, one of the most influential members of the House of Representatives, appears to have bowed to a campaign started at Reddit.com opposing the controversial Stop Online Piracy Act. </p>
<p> Ryan, a Wisconsin Republican who was talked about last summer as a potential GOP presidential candidate and who delivered his party&#8217;s response to President Obama&#8217;s last State of the Union address, said today that he would vote against SOPA on the House floor. </p>
<p>  <img src="http://www.addictedtech.net/wp-content/uploads/2012/01/2398954.png" />  <span class="image-credit"></span>
<p> Support for and opposition to SOPA and its Senate counterpart, Protect IP, doesn&#8217;t follow traditional party lines. The conservative Heritage Foundation has joined the ACLU and the Electronic Frontier Foundation in expressing concerns about granting government the power to deliver an Internet death penalty to allegedly piratical Web sites.  </p>
<p> Today&#8217;s statement from Ryan, the chairman of the House Budget committee who toured SOPA-hating Silicon Valley in September, says: </p>
<blockquote><p>The Internet is one of the most magnificent expressions of freedom and free enterprise in history. It should stay that way. While H.R.</p></blockquote>
<p> <a href="http://www.addictedtech.net/hardware-advisor/paul-ryan-turns-against-sopa-following-a-reddit-based-attack" title="Paul Ryan turns against SOPA following a Reddit-based attack" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/paul-ryan-turns-against-sopa-following-a-reddit-based-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun-Tracking Solar Trees Installed at GM Tech Facility</title>
		<link>http://www.addictedtech.net/hardware-electronics/sun-tracking-solar-trees-installed-at-gm-tech-facility</link>
		<comments>http://www.addictedtech.net/hardware-electronics/sun-tracking-solar-trees-installed-at-gm-tech-facility#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:18:00 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Solar Trees]]></category>
		<category><![CDATA[Tech Facility]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/sun-tracking-solar-trees-installed-at-gm-tech-facility</guid>
		<description><![CDATA[Envision Solar, a San Diego-based renewable energy company, has installed its trademark &#8216;solar trees&#8217; at General Motors&#8217; Tech Facility in Warren, Michigan. And they look fantastic. The solar tree is an innovative concept that takes advantage of idle space (parking lots, rooftops) to generate energy. Each of those trees pictured above will charge 6 electric [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/1829833.jpg" /></p>
<p>Envision Solar, a San Diego-based renewable energy company, has installed its trademark &#8216;solar trees&#8217; at General Motors&#8217; Tech Facility in Warren, Michigan. And they look fantastic. The solar tree is an innovative concept that takes advantage of idle space (parking lots, rooftops) to generate energy. Each of those trees pictured above will charge 6 electric cars, as wells as feeding power into the GM facility.</p>
<p>Here&#8217;s a brief video about the Solar Trees, from a New York Times report a year back:</p>
</p>
<p>Envision released the following announcement in the wake of the ribbon-cutting ceremony last week: &#8220;The deployment includes Solar Tree structures which incorporate Envision&#8217;s CleanChargeT CIT, &#8220;column-integrated&#8221; electric vehicle charging stations. The Solar Tree structures also incorporate Envision&#8217;s EnvisionTrakT multi-axis solar tracking technology which should increase the efficiency of the installation by as much as 25%.&#8221;</p>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/01/1829834.jpg" /></p>
<p>You can see the innovative tracking mechanism at work in the video above.</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/sun-tracking-solar-trees-installed-at-gm-tech-facility" title="Sun-Tracking Solar Trees Installed at GM Tech Facility" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/sun-tracking-solar-trees-installed-at-gm-tech-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tracks City Snow Plows Online</title>
		<link>http://www.addictedtech.net/it-articles/chicago-tracks-city-snow-plows-online</link>
		<comments>http://www.addictedtech.net/it-articles/chicago-tracks-city-snow-plows-online#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:15:25 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Plows]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/chicago-tracks-city-snow-plows-online</guid>
		<description><![CDATA[If you feel like your roads are always the last to be cleared of snow and ice when bad whether hits, you’re not alone.  In Chicago, city officials hope that new city Web site will disprove neighborhood theories of snowplow favoritism. Many Chicagoans appear to believe that the schedules over Chicago’s nearly 300 snowplows may [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="tall" count="1" href="http://blog.nothingbutsoftware.com/2012/01/chicago-tracks-city-snow-plows-online/"></g:plusone>
<p>If you feel like your roads are always the last to be cleared of snow and ice when bad whether hits, you’re not alone.  In Chicago, city officials hope that new city Web site will disprove neighborhood theories of snowplow favoritism.</p>
<p>Many Chicagoans appear to believe that the schedules over<strong> Chicago’s nearly 300 snowplows</strong> may be politically motivated – clearing the streets and neighborhoods of residents with more clout first.  <strong>ChicagoShovels.org</strong> will use GPS technology to provide real-time tracking of Chicago’s snowplows, giving a clear view of the roads that get plowed first.  But resolving the whispered theories of favoritism is just one benefit of the new web site.</p>
<p>ChicagoShovels comes mainly in response to a blizzard that <strong>closed down the city last February</strong>.  The websi</p>
<p> <a href="http://www.addictedtech.net/it-articles/chicago-tracks-city-snow-plows-online" title="Chicago Tracks City Snow Plows Online" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/chicago-tracks-city-snow-plows-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Wi-Fi 6-inch E Ink Display Review @ HardwareLOOK</title>
		<link>http://www.addictedtech.net/hardware-advisor/amazon-kindle-wi-fi-6-inch-e-ink-display-review-hardwarelook</link>
		<comments>http://www.addictedtech.net/hardware-advisor/amazon-kindle-wi-fi-6-inch-e-ink-display-review-hardwarelook#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:43:42 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/amazon-kindle-wi-fi-6-inch-e-ink-display-review-hardwarelook</guid>
		<description><![CDATA[The Amazon Kindle is an e-book reader developed by Amazon.com. The device allows the users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media via wireless connectivity on their small tidy handheld, lightweight Kindle. This Kindle is now in the fourth generation of its kind. The Kindle does not [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The <strong>Amazon Kindle</strong> is an e-book reader developed by Amazon.com. The device allows the users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media via wireless connectivity on their small tidy handheld, lightweight Kindle. This Kindle is now in the fourth generation of its kind. The Kindle does not use an LCD screen like tablet devices, instead it uses an E Ink electronic paper display, which renders 16 shades of gray simulating realistic reading paper while only using the smallest amount of power consumption.</p>
<p><strong>Link: </strong>http://www.hardwarelook.com/<wbr>reviews/amazon-kindle-wi-fi-6_</wbr><wbr>130_1.html</wbr></p>
<h3>Our Related Reviews</h3>
<ul>
<li>Amazon Kindle Fire Tablet Review</li>
<li>News from around the Net</li>
<li>News and Reviews From Around the Web</li>
<li>Related Reviews – 6/11/10</li>
<li>News and Reviews From Around The Web</li>
</ul>
<p>      <center>    </center>  <center> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/amazon-kindle-wi-fi-6-inch-e-ink-display-review-hardwarelook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile’s Nokia Lumia 710 to be Available on January 11th for $49.99</title>
		<link>http://www.addictedtech.net/hardware-electronics/t-mobile%e2%80%99s-nokia-lumia-710-to-be-available-on-january-11th-for-49-99</link>
		<comments>http://www.addictedtech.net/hardware-electronics/t-mobile%e2%80%99s-nokia-lumia-710-to-be-available-on-january-11th-for-49-99#comments</comments>
		<pubDate>Sun, 18 Dec 2011 07:14:06 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/t-mobile%e2%80%99s-nokia-lumia-710-to-be-available-on-january-11th-for-49-99</guid>
		<description><![CDATA[ T-Mobile&#8217;s latest Windows Phone will arrive next year. The carrier has just unveiled its newest Nokia smartphone at the joint press event that was announced last week.  Interested consumers can purchase the T-Mobile Nokia Lumia 710 starting on Jan. 11 for $49.99 after a $50 mail-in-rebate card, with a two-year service agreement. This international version of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2011/12/2100261.jpg" /></p>
<p> T-Mobile&#8217;s latest Windows Phone will arrive next year. The carrier has just unveiled its newest Nokia smartphone at the joint press event that was announced last week. </p>
<p>Interested consumers can purchase the T-Mobile Nokia Lumia 710 starting on Jan. 11 for $49.99 after a $50 mail-in-rebate card, with a two-year service agreement.</p>
<p>This international version of this phone has already been announced before this event. However, a recap of the specs and features wouldn&#8217;t hurt. Here are the details for this upcoming smartphone for 2012:</p>
<ul>
<li>3.7 inch 800 x 480 WVGA TFT screen with ClearBlack technology</li>
<li>Windows Phone 7.5 (Mango) operating system</li>
<li>1.4GHz Snapdragon (Qualcomm MSM8255)</li>
<li>removable/rechargeable 1300mAH Li-Ion battery</li>
<li>5-megapixel auto-focus camera with LED flash, 4x digital zoom, and 720p video recording at 30 fps</li>
<li>4G capable. The</li>
</ul>
<p> <a href="http://www.addictedtech.net/hardware-electronics/t-mobile%e2%80%99s-nokia-lumia-710-to-be-available-on-january-11th-for-49-99" title="T-Mobile’s Nokia Lumia 710 to be Available on January 11th for $49.99" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/t-mobile%e2%80%99s-nokia-lumia-710-to-be-available-on-january-11th-for-49-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria’s ICT budget drastically cut</title>
		<link>http://www.addictedtech.net/hardware-advisor/nigeria%e2%80%99s-ict-budget-drastically-cut</link>
		<comments>http://www.addictedtech.net/hardware-advisor/nigeria%e2%80%99s-ict-budget-drastically-cut#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:27:04 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Drastically]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/nigeria%e2%80%99s-ict-budget-drastically-cut</guid>
		<description><![CDATA[Nigerian president Goodluck Jonathan presented the country’s 2012 draft budget to the National Assembly recently, and it was revealed that the Ministry of Information and Communication would receive a total allocation of N18.31-billion, and N30.84-billion being allocated to the Ministry of Science and Technology. This is in stark contrast to this year’s budget, when the Ministry [...]]]></description>
			<content:encoded><![CDATA[<p>Nigerian president Goodluck Jonathan presented the country’s 2012 draft budget to the National Assembly recently, and it was revealed that the Ministry of Information and Communication would receive a total allocation of N18.31-billion, and N30.84-billion being allocated to the Ministry of Science and Technology.</p>
<p> <img src="http://www.addictedtech.net/wp-content/uploads/2011/12/2117479.jpg" />
<p>This is in stark contrast to this year’s budget, when the Ministry of Information and Communication received N30.39-billion, and the Ministry of Science and Technology was allocated N48.73-billion. “Eve</p>
<p> <a href="http://www.addictedtech.net/hardware-advisor/nigeria%e2%80%99s-ict-budget-drastically-cut" title="Nigeria’s ICT budget drastically cut" rel="nofollow">Read full article&#8230;</a></p>
