<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addictive Technology</title>
	<atom:link href="http://www.addictedtech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addictedtech.net</link>
	<description>All About Latest Tech Innovations</description>
	<lastBuildDate>Tue, 15 May 2012 03:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft Opens Research Lab in New York City</title>
		<link>http://www.addictedtech.net/it-articles/microsoft-opens-research-lab-in-new-york-city</link>
		<comments>http://www.addictedtech.net/it-articles/microsoft-opens-research-lab-in-new-york-city#comments</comments>
		<pubDate>Tue, 15 May 2012 03:58:33 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/microsoft-opens-research-lab-in-new-york-city</guid>
		<description><![CDATA[Microsoft Research has opened a new lab in New York City, bringing the number of Microsoft research labs to 13 around the world. As of May 3, the software giants new research lab began work in a city known just as much for its vibrant educational and intellectual status as for its cultural diversitieswith institutions [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Research has opened a new lab in New York City, bringing the number of Microsoft research labs to 13 around the world.</p>
<p>As of May 3, the software giants new research lab began work in a city known just as much for its vibrant educational and intellectual status as for its cultural diversitieswith institutions such as Columbia University and New York University among a host of others. Microsoft Research began two decades ago at the companys Redmond, Wash., headquarters and has become a global research force with 13 labs across four continentsall devoted to advancing the state of the art in computing research and contributing cutting-edge advancements to Microsoft products.</p>
<p>Jennifer Chayes will now be managing director of both Microsoft Research New England, which she founded in July 2008, and Microsoft Research New York City. The new lab is based in Manhattan</p>
<p>The addition of Microsoft Research New York City reflects the companys long-term investment in basic research, Rick Rashid, Microsoft chief research officer and head of Microsoft Research, said in a statement.</p>
<p> <a href="http://www.addictedtech.net/it-articles/microsoft-opens-research-lab-in-new-york-city" title="Microsoft Opens Research Lab in New York City" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/microsoft-opens-research-lab-in-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Samsung Galaxy S III Battery Tests Reveal Promising Results</title>
		<link>http://www.addictedtech.net/hardware-electronics/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results</link>
		<comments>http://www.addictedtech.net/hardware-electronics/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results#comments</comments>
		<pubDate>Sat, 12 May 2012 03:02:49 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Iii Battery]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results</guid>
		<description><![CDATA[One of the pressing concerns of many smartphone buyers is not only will it be upgraded to the latest software in the future, but how does its battery fare under real world conditions?  The Samsung Galaxy S III is definitely a great phone on paper, but can it be separated from its charger for more [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size='standard' count='true' href='http://android-apps.com/articles/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results/' ></g:plusone> <img src="http://www.addictedtech.net/wp-content/uploads/2012/05/379037.jpg" />
<p>One of the pressing concerns of many smartphone buyers is not only will it be upgraded to the latest software in the future, but how does its battery fare under real world conditions?  The Samsung Galaxy S III is definitely a great phone on paper, but can it be separated from its charger for more than a couple of hours when using LTE and running multiple tasks?</p>
<p>The guys over at GSMArena were recently able to run some tests on the device in order to gauge how well its battery could perform.  The results are promising, but it is important to remember the smartphone being tested is not LTE and runs on an Exynos quad-core processor, instead of the United States GSIII variants Qualcomm dual-core processor.</p>
</p>
<p>In continuous 3G talk time, it had a battery life of 10 hours and 20 minutes, which was 4th among leading smartphones.  In video playback, it performed for 10 straight hours and a minute, falling second to the DROID RAZR MAXX.  In web browsing, it lasted just 5 hours and 17 minutes, which is near the industry average.  Th</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results" title="Unofficial Samsung Galaxy S III Battery Tests Reveal Promising Results" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/unofficial-samsung-galaxy-s-iii-battery-tests-reveal-promising-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclid downplays privacy concerns about Wi-Fi tracking</title>
		<link>http://www.addictedtech.net/hardware-advisor/euclid-downplays-privacy-concerns-about-wi-fi-tracking</link>
		<comments>http://www.addictedtech.net/hardware-advisor/euclid-downplays-privacy-concerns-about-wi-fi-tracking#comments</comments>
		<pubDate>Fri, 11 May 2012 00:45:32 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy Concerns]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/euclid-downplays-privacy-concerns-about-wi-fi-tracking</guid>
		<description><![CDATA[SEATTLE&#8211;A new company that plans to track millions of retail shoppers through a unique ID emitted by their smartphones says it wants to be privacy-friendly. Will Smith, co-founder and chief executive of Euclid Elements, showed up at the PII privacy conference here today to say that identifying repeat visitors by these unique IDs &#8212; the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="image-credit"></span>
<p> SEATTLE&#8211;A new company that plans to track millions of retail shoppers through a unique ID emitted by their smartphones says it wants to be privacy-friendly. </p>
<p> Will Smith, co-founder and chief executive of Euclid Elements, showed up at the PII privacy conference here today to say that identifying repeat visitors by these unique IDs &#8212; the so-called MAC addresses broadcast when Wi-Fi is turned on &#8212; shouldn&#8217;t be an issue. </p>
<p> &#8220;We put a sensor in the store,&#8221; Smith said. &#8220;It passively detects smartphones that come near the store.&#8221; </p>
<p> Euclid, which is based in Palo Alto, Calif. and launched last November after raising $5.8 million, charges merchants $200 a month for simple installations and more for complex ones. </p>
<p> Instead of asking shoppers to choose to opt-in, the company adopted an opt-out model, which means visiting a page on Euclid&#8217;s Web site. MAC addresses are stored for 18 months and only aggregate data is made available to the retailer, which is required to post a notice telling shoppers what&#8217;s happening. </p>
<p> But that still means a company, however well-intentioned, will keep detailed logs about the movements of millions of Americans  around cities and shopping malls.</p>
<p> <a href="http://www.addictedtech.net/hardware-advisor/euclid-downplays-privacy-concerns-about-wi-fi-tracking" title="Euclid downplays privacy concerns about Wi-Fi tracking" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/euclid-downplays-privacy-concerns-about-wi-fi-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative thinktanks step up attacks against Obama&#8217;s clean energy strategy</title>
		<link>http://www.addictedtech.net/hardware-electronics/conservative-thinktanks-step-up-attacks-against-obamas-clean-energy-strategy</link>
		<comments>http://www.addictedtech.net/hardware-electronics/conservative-thinktanks-step-up-attacks-against-obamas-clean-energy-strategy#comments</comments>
		<pubDate>Tue, 08 May 2012 13:50:02 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/conservative-thinktanks-step-up-attacks-against-obamas-clean-energy-strategy</guid>
		<description><![CDATA[A network of ultra-conservative groups is ramping up an offensive on multiple fronts to turn the American public against wind farms and Barack Obama&#8217;s energy agenda. A number of rightwing organisations, including Americans for Prosperity, which is funded by the billionaire Koch brothers, are attacking Obama for his support for solar and wind power. The [...]]]></description>
			<content:encoded><![CDATA[<p>A network of ultra-conservative groups is ramping up an offensive on multiple fronts to turn the American public against wind farms and Barack Obama&#8217;s energy agenda.</p>
<p>A number of rightwing organisations, including Americans for Prosperity, which is funded by the billionaire Koch brothers, are attacking Obama for his support for solar and wind power. The American Legislative Exchange Council (Alec), which also has financial links to the Kochs, has drafted bills to overturn state laws promoting wind energy.</p>
<p>Now a confidential strategy memo seen by the Guardian advises using &#8220;subversion&#8221; to build a national movement of wind farm protesters.</p>
<p>The strategy proposal was prepared by a fellow of the American Tradition Institute (ATI) &#8211; although the thinktank has formally disavowed the project.</p>
<p>The proposal was discussed at a meeting of self-styled &#8216;wind warriors&#8217; from across the country in Washington DC last February.</p>
<p>&#8220;These documents show for the first time that local Nimby anti-wind groups are co-ordinating and working with national fossil-fuel funded advocacy groups to wreck the wind industry,&#8221; said Gabe Elsner, a co-director of the Checks and Balances, the accountability group which unearthed the proposal and other documents.</p>
<p>Among its main recommendations, the proposal calls for a national PR campaign aimed at causing &#8220;subversion in message of industry so that it effectively because so bad that no one wants to admit in public they are for it.&#8221;</p>
<p>It suggests setting up &#8220;dummy businesses&#8221; to buy anti-wind billboards, and creating a &#8220;counter-intelligence branch&#8221; to track the wind energy industry.</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/conservative-thinktanks-step-up-attacks-against-obamas-clean-energy-strategy" title="Conservative thinktanks step up attacks against Obama&#8217;s clean energy strategy" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/conservative-thinktanks-step-up-attacks-against-obamas-clean-energy-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the team: Enda McGrath</title>
		<link>http://www.addictedtech.net/it-articles/meet-the-team-enda-mcgrath</link>
		<comments>http://www.addictedtech.net/it-articles/meet-the-team-enda-mcgrath#comments</comments>
		<pubDate>Sun, 06 May 2012 12:39:41 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[Enda Mcgrath]]></category>
		<category><![CDATA[Mcgrath]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/meet-the-team-enda-mcgrath</guid>
		<description><![CDATA[Enda McGrath Hi fellow community members, I’m Enda McGrath. I’m excited to be leading our developer relations effort and I want to thank you for being the best developer community in the world, bar none. It has been a privilege working with you over the past several years and I look forward to the next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/05/266267.jpg" /></p>
<p class="wp-caption-text">Enda McGrath</p>
<p> Hi fellow community members, I’m Enda McGrath.
<p>I’m excited to be leading our developer relations effort and I want to thank you for being the best developer community in the world, bar none. It has been a privilege working with you over the past several years and I look forward to the next chapter. Time and time again I am amazed at your loyalty, the awesome apps you publish to the catalog, the new widgets being submitted to the Enyo gallery, and the contributions from the open source community .</p>
<p>For those of you that I haven’t worked with in a support capacity, I look forward to meeting you and getting as much feedback as my inbox can handle.</p>
<p>I first joined Palm at the end of 2000 when they acquired a startup I was working at, ThinAir Apps. At the time I was an application developer creating 3rd party apps for PalmOS, the most successful of which was for weightwatchers.com. Since then, I’ve filled a few different roles as the company has evolved, and I’ve enjoyed every one of them.</p>
<p>About 6 years ago I found my home in Developer Relations as a Developer Technical Support engineer and eventually rose to become head of DTS. Initially</p>
<p> <a href="http://www.addictedtech.net/it-articles/meet-the-team-enda-mcgrath" title="Meet the team: Enda McGrath" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/meet-the-team-enda-mcgrath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctua NH-L12 Low Profile CPU Cooler Review @ Legit Reviews</title>
		<link>http://www.addictedtech.net/hardware-advisor/noctua-nh-l12-low-profile-cpu-cooler-review-legit-reviews</link>
		<comments>http://www.addictedtech.net/hardware-advisor/noctua-nh-l12-low-profile-cpu-cooler-review-legit-reviews#comments</comments>
		<pubDate>Sun, 06 May 2012 00:03:55 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Cooler Review]]></category>
		<category><![CDATA[Cpu Cooler]]></category>
		<category><![CDATA[Cpu Cooler Review]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/noctua-nh-l12-low-profile-cpu-cooler-review-legit-reviews</guid>
		<description><![CDATA[Noctua NH-L12 Low Profile CPU Cooler Review Today we take a look at the newest cooler from Noctua. This time Noctua is showing the Small Form Factor users some love with their new NH-L12 extra low profile CPU cooler. The NH-L12 is a low-profile cooler for Small Form Factor cases and HTPC environments. Join us [...]]]></description>
			<content:encoded><![CDATA[<p>Noctua NH-L12 Low Profile CPU Cooler Review</p>
<p>Today we take a look at the newest cooler from Noctua. This time Noctua is showing the Small Form Factor users some love with their new NH-L12 extra low profile CPU cooler. The NH-L12 is a low-profile cooler for Small Form Factor cases and HTPC environments. Join us as we see just small this cooler is and how the new Noctua NH-L12 performs.</p>
<p>Quote:<br /> “The NH-L12 from Noctua was a little surprise for me.  I felt the little guy wouldn’t hold up to the heat. It did, and for users that have a smaller/narrower case and not interested in the least to overclock then the NH-L12 would be rather perfect. Top it off with Noctua’s 6 year warranty and awesome build quality, the NH-L12 has win all over it…”</p>
<p>Article URL: http://www.legitreviews.com/<wbr>article/1920/1/</wbr></p>
<p>  <center>    </center>  <center> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/noctua-nh-l12-low-profile-cpu-cooler-review-legit-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasing Digital History</title>
		<link>http://www.addictedtech.net/it-articles/erasing-digital-history</link>
		<comments>http://www.addictedtech.net/it-articles/erasing-digital-history#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:01:48 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/erasing-digital-history</guid>
		<description><![CDATA[For Internet mistakes you’d like to forget (like the wholly regrettable theme on your MySpace page) and social sites that are putting a serious dent in your daily productivity (you know the ones), Erasey Page will let you erase it all, one website at a time.  At least after a fashion. The web-based project offers [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="tall" count="1" href="http://blog.nothingbutsoftware.com/2012/03/erasing-digital-history/"></g:plusone>
<p>For Internet mistakes you’d like to forget (like the wholly regrettable theme on your MySpace page) and social sites that are putting a serious dent in your daily productivity (you know the ones), <strong>Erasey Page</strong> will let you erase it all, one website at a time.  At least after a fashion.</p>
<p>The web-based project offers to give Internet prisoners their lives back – just put in the address of the website you want to remove from your life and <strong>erase away with the giant eraser</strong>.  Of course, you’re really only erasing an image of your least favorite or most time-consuming site – those websites will still be there when you choose to return.  But Erasey Page does provide a reminder that life does exist outside of the web, if you’re brave enough to face it.</p>
<p>While Erasey Page is currently offline as it features in Miami Beach’s Bass Museum of Art, it will be available to <strong>web users as early as April 6</strong>.  Until then, we’ll have to settle for the less-cathartic version of turning off the Internet noise – closing the web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/erasing-digital-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Netflix for iOS update should take care of the annoying login bug</title>
		<link>http://www.addictedtech.net/hardware-advisor/latest-netflix-for-ios-update-should-take-care-of-the-annoying-login-bug</link>
		<comments>http://www.addictedtech.net/hardware-advisor/latest-netflix-for-ios-update-should-take-care-of-the-annoying-login-bug#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:25:26 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[Login Bug]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/latest-netflix-for-ios-update-should-take-care-of-the-annoying-login-bug</guid>
		<description><![CDATA[If you have been finding yourself annoyed that you need to login to your Netflix account every single time you launched the iOS app you probably want to fire up the App Store and download the latest update. This update will bring the Netflix app up to version 2.1.2 and it comes with just one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3648067.jpg" /></p>
<p>If you have been finding yourself annoyed that you need to login to your Netflix account every single time you launched the iOS app  you probably want to fire up the App Store and download the latest update. This update will bring the Netflix app up to version 2.1.2 and it comes with just one change  it fixes the login problem that impacted some users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/latest-netflix-for-ios-update-should-take-care-of-the-annoying-login-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Technology Could Bring Sunlight to NYC&#8217;s Underground Park</title>
		<link>http://www.addictedtech.net/hardware-electronics/fiber-optic-technology-could-bring-sunlight-to-nycs-underground-park</link>
		<comments>http://www.addictedtech.net/hardware-electronics/fiber-optic-technology-could-bring-sunlight-to-nycs-underground-park#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:49:28 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Underground Park]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/fiber-optic-technology-could-bring-sunlight-to-nycs-underground-park</guid>
		<description><![CDATA[Perhaps the most interesting thing about the Delancey Underground, the proposed park beneath New York&#8217;s Lower East Side, is the way James Ramsey and Dan Barasch plan to light it. A system of fiber optic cables would collect sunlight above ground and funnel it down into the abandoned trolley station, providing real sunlight that would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3645585.jpg" /></p>
<p>Perhaps the most interesting thing about the Delancey Underground, the proposed park beneath New York&#8217;s Lower East Side, is the way James Ramsey and Dan Barasch plan to light it. A system of fiber optic cables would collect sunlight above ground and funnel it down into the abandoned trolley station, providing real sunlight that would allow plants to grow.</p>
<p>I got to meet James and Dan this week, and learned a bit more about how the technology. What impressed me most, as someone without a science or tech background, is that I understand (mostly, and maybe) how it works. It&#8217;s a pretty straightforward system. Unlike most solar technology, no energy is produced, the sunlight is merely transported to where its needed.</p>
<p>A dish that looks like a flatter mixing bowl sits above ground. All of the sunlight that hits it is funneled toward its center and into fiber optic cables. The cables run through the ground and end at a similar looking dish with a bulb, which distributes the light.</p>
<p>James notes that this system would not be the only one lighting the Lowline. First of all, it provides light only when it&#8217;s sunny- not on cloudy days, not at night.</p>
<p> <a href="http://www.addictedtech.net/hardware-electronics/fiber-optic-technology-could-bring-sunlight-to-nycs-underground-park" title="Fiber Optic Technology Could Bring Sunlight to NYC&#8217;s Underground Park" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/fiber-optic-technology-could-bring-sunlight-to-nycs-underground-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration for Everyone</title>
		<link>http://www.addictedtech.net/it-articles/integration-for-everyone</link>
		<comments>http://www.addictedtech.net/it-articles/integration-for-everyone#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:36:59 +0000</pubDate>
		<dc:creator>Nathan Gledson</dc:creator>
				<category><![CDATA[IT Articles]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/it-articles/integration-for-everyone</guid>
		<description><![CDATA[I was going to write a blog about getting more value from your existing business data with integration. We&#8217;re going to take a little detour and talk about Scribe&#8217;s State of Customer Data Integration Study 2012. There&#8217;s a lot of great information in the study that I think customers and partners will find useful. The [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to write a blog about getting more value from your existing business data with integration. We&#8217;re going to take a little detour and talk about Scribe&#8217;s State of Customer Data Integration Study 2012. There&#8217;s a lot of great information in the study that I think customers and partners will find useful.</p>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3442833.png" />The focus of the study was to understand what you were thinking about when considering customer data, CRM, and how that&#8217;s integrated with the rest of your business operations. There was one statistic that was a bit of an eye popper for me.</p>
<p>Only 15% of you have fully integrated CRM or customer facing systems. 15%. That&#8217;s pretty low.</p>
<p>On the one hand, that&#8217;s a great opportunity for integration vendors like Scribe. On the other hand, that tells me that we have a lot of work to do to make integration accessible to businesses large and small. One of the things that also stood out in the study was that business got the value of data integration but it was a bit harder to figure out how to make it happen. As I read the results of the study, I was asking myself what is it about integration that businesses are having a hard time figuring out where to start and how to implement?</p>
<p>There are a few factors that likely play into this: media hype, cost, complexity of integration itself, and many, many integration options, techniques, and products.</p>
<p> <a href="http://www.addictedtech.net/it-articles/integration-for-everyone" title="Integration for Everyone" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/it-articles/integration-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Symantec Endpoint Protection 12.1</title>
		<link>http://www.addictedtech.net/hardware-advisor/review-symantec-endpoint-protection-12-1</link>
		<comments>http://www.addictedtech.net/hardware-advisor/review-symantec-endpoint-protection-12-1#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:16:06 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Endpoint Protection]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/review-symantec-endpoint-protection-12-1</guid>
		<description><![CDATA[Symantec &#8216;s Endpoint Protection (SEP) 12.1 business anti-malware product, released July 6th, is the first of a new generation of security products that will be hitting the market over the coming months. The threat landscape has changed radically since 2007, when the previous version of Symantec&#8217;s endpoint security software was released, SEP 11. Back then [...]]]></description>
			<content:encoded><![CDATA[<p><!--content_start-->Symantec &#8216;s Endpoint Protection (SEP) 12.1 business anti-malware product, released July 6th, is the first of a new generation of security products that will be hitting the market over the coming months.
</p>
<p>The threat landscape has changed radically since 2007, when the previous version of Symantec&#8217;s endpoint security software was released, SEP 11. Back then it and most competing products relied heavily on frequently updated databases of virus signatures to spot malware when it arrived on a computer. With a total of just about 250,000 viruses to watch out for, this approach was practical and effective. </p>
<p>But in the last few years the rate of malware creation has increased dramatically: About 55,000 new ones appearing  according to Symantec. Many of these are created using malware authoring kits which can generate thousands of variants of a single instance of malware &#8212; each with a different signature. </p>
<p>The result is that any given virus may only be distributed to a handful of end user computers, and 75% of malware infects less than 50 machines. <!-- close lt div -->     <script type="text/javascript"> initArticleMenu(document.getElementById("toolBoxShareMenu")); </script>  <!-- open lt div -->
<div class="litcontent">
<p>No security software vendor can generate virus signatures at the rate of 55,000 per day, so protection based on creating virus signatures alone is no longer practical.</p>
</div>
<p> <a href="http://www.addictedtech.net/hardware-advisor/review-symantec-endpoint-protection-12-1" title="Review: Symantec Endpoint Protection 12.1" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-advisor/review-symantec-endpoint-protection-12-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of LG Optimus Elite for Sprint and Virgin Mobile Leaked!</title>
		<link>http://www.addictedtech.net/hardware-electronics/images-of-lg-optimus-elite-for-sprint-and-virgin-mobile-leaked</link>
		<comments>http://www.addictedtech.net/hardware-electronics/images-of-lg-optimus-elite-for-sprint-and-virgin-mobile-leaked#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:37:12 +0000</pubDate>
		<dc:creator>George Nobelius</dc:creator>
				<category><![CDATA[Hardware Electronics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Optimus Elite]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-electronics/images-of-lg-optimus-elite-for-sprint-and-virgin-mobile-leaked</guid>
		<description><![CDATA[Sprint and Virgin Mobile were previously rumored to offer the Optimus Elite as a replacement for the aging LG Optimus S. Images of this upcoming phone for Sprint and Virgin Mobile have surfaced giving us an early look into the device before it becomes formally official. Interestingly, the images show that the physical design of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3643857.jpg" /></p>
<p>Sprint and Virgin Mobile were previously rumored to offer the Optimus Elite as a replacement for the aging LG Optimus S. Images of this upcoming phone for Sprint and Virgin Mobile have surfaced giving us an early look into the device before it becomes formally official.</p>
<p>Interestingly, the images show that the physical design of the device is different from the LG Optimus Net. The Optimus Elite is expected to be a NFC-enabled Android smartphone with a 3.2-inch 480×320 touchscreen, an 800 MHz processor, and a 5 MP camera with LED flash. The leaked renders show that the handset will ship with Android 2.3 Gingerbread on board. </p>
<p>The LG Optimus Elite for Sprint may arrive as soon as April for around $100. Virgin Mobile&#8217;s prepaid version should hit the stores in early May. </p>
<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3643859.jpg" /></p>
<p>Do you think that this device will make a good cheap Android phone option? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictedtech.net/hardware-electronics/images-of-lg-optimus-elite-for-sprint-and-virgin-mobile-leaked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House pressures AOL, Google over pirate sites</title>
		<link>http://www.addictedtech.net/hardware-advisor/white-house-pressures-aol-google-over-pirate-sites</link>
		<comments>http://www.addictedtech.net/hardware-advisor/white-house-pressures-aol-google-over-pirate-sites#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:50:47 +0000</pubDate>
		<dc:creator>Declan Abrahams</dc:creator>
				<category><![CDATA[Hardware Advisor]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.addictedtech.net/hardware-advisor/white-house-pressures-aol-google-over-pirate-sites</guid>
		<description><![CDATA[Yahoo, Google, AOL, and Microsoft try not to let copyright-infringing Web sites sign up. Their advertising network contracts currently prohibit it. But that isn&#8217;t stopping the White House from pressuring those four companies to do more to satisfy Hollywood and other copyright holders who are peeved about online piracy &#8212; in this case, that presumably [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addictedtech.net/wp-content/uploads/2012/04/3637910.png" />  <span class="image-credit"></span>
<p> Yahoo, Google, AOL, and Microsoft try not to let copyright-infringing Web sites sign up. Their advertising network contracts currently prohibit it. </p>
<p> But that isn&#8217;t stopping the White House from pressuring those four companies to do more to satisfy Hollywood and other copyright holders who are peeved about online piracy &#8212; in this case, that presumably means addressing piratical Web sites that cover their bandwidth costs through ad revenue. </p>
